The inner structure of Type-B silica gel is as follows:
Pore volume: 0.6-0.80ml/g
Pore diameter: 50-80A,
Specific surface area: 450-550m2g
Items | Specifications | ||
Spherical | Lumpy | ||
Adsorbtion Capacity | RH20%≥ | 3 | 3 |
RH50%≥ | 10 | 10 | |
RH90%≥ | 65 | 65 | |
Bulk Density g/l≥ | 500-600 | 480-600 | |
Loss at Heating %≤ | 3 | 3 | |
Particle Size mm | 1-2 | 0.5-8 | |
Size up to grade%≥ | 90 | 90 | |
Notes: Special Specifications according to your requirements |