Its inner structure is as follows:
Pore volume: 0.35-0. 45ml/g
Pore diameter: 20-30A
Specific surface area: 600m2/g, sio2≥99%.
Items | Specifications | ||
Spherical | Lumpy | ||
Adsorbtion Capacity | RH20%≥ | 10 | 10 |
RH50%≥ | 22 | 22 | |
RH90%≥ | 33 | 33 | |
Bulk Density g/l≥ | 720 | 670 | |
Loss at Heating %≤ | 2 | 2 | |
Particle Size mm | 0.5-1.5 | 0.5-1 | |
Size up to grade%≥ | 90 | 90 | |
Notes: Special Specifications according to your requirements |