This product is specially developed for macromolecular substances. While it has a large pore capacity and large pore size, it also has a relatively large specific surface, which can meet some specific purposes in bioengineering.
Items | Specifications | |
D-1 | D-2 | |
Pore Diameter Å | 100-200 | 200-600 |
Pore Volume ml/g | 0.95-1.1 | 1.2-1.5 |
Surface Area ㎡/g | 250-320 | 120-250 |
Bulk Density g/l | 320-400 | 240-330 |
PH Value | 6-9 | 3-5 |
Loss at Heating %≤ | 5 | 5 |
Particle Size mm | 1-8 | 1-8 |
Size up to grade%≥ | 85 | 85 |
Notes: Special Specifications according to your requirements |